| FOCUS AND SCOPE |
| EDITORIAL BOARD |
| REVIEWER |
| AUTHOR GUIDELINES |
| PEER REVIEW |
| PUBLICATION ETHICS |
| COPYRIGHT NOTICE |
| AUTHOR FEE |
| CONTACT US |
| INFORMATION |
| FOR READERS |
| FOR AUTHORS |
| FOR LIBRARIANS |
| INDEXING |
|
| ISSN : XXXX-XXXX |
|
| JOURNAL TEMPLATE |
|
| TOOLS |
|
The editorial team consists of academics from Universitas Sultan Ageng Tirtayasa, Indonesia, with expertise in Mechanical Engineering, Informatics, Statistics, technology, engineering, and applied sciences.
| No | Name | Role | Study Program | Faculty | University | Academic Profile |
|---|---|---|---|---|---|---|
| 1 | Yusvardi Yusuf, S.T., M.T. | Editor in Chief | Mechanical Engineering | Faculty of Engineering | Universitas Sultan Ageng Tirtayasa | Google Scholar | SINTA |
| 2 | Sidik Susilo, S.T., M.T. | Editor | Mechanical Engineering | Faculty of Engineering | Universitas Sultan Ageng Tirtayasa | Google Scholar | SINTA |
| 3 | Alim Hardiansyah, S.T., M.Kom. | Editor | Informatics | Faculty of Engineering | Universitas Sultan Ageng Tirtayasa | Google Scholar | SINTA |
| 4 | Cakra Adipura Wicaksana, S.T., M.T. | Editor | Informatics | Faculty of Engineering | Universitas Sultan Ageng Tirtayasa | Google Scholar | SINTA |
| 5 | Faula Arina | Editor | Statistics | Faculty of Engineering | Universitas Sultan Ageng Tirtayasa | Google Scholar | SINTA |
| 6 | Weksi Budiaji | Editor | Statistics | Faculty of Engineering | Universitas Sultan Ageng Tirtayasa | Google Scholar | SINTA |
| FOCUS AND SCOPE |
| EDITORIAL BOARD |
| REVIEWER |
| AUTHOR GUIDELINES |
| PEER REVIEW |
| PUBLICATION ETHICS |
| COPYRIGHT NOTICE |
| AUTHOR FEE |
| CONTACT US |
| INFORMATION |
| FOR READERS |
| FOR AUTHORS |
| FOR LIBRARIANS |
| INDEXING |
|
| ISSN : XXXX-XXXX |
|
| JOURNAL TEMPLATE |
|
| TOOLS |
|